LARGE FACILITY IN KOREA
Advanced Fuel Science Building
- Hosting Legal Entity
- Korea Atomic Energy Research Insitute (KAERI)
- Contact
-
yjjeong@kaeri.re.kr
Send E-Mail
kinamkim@kaeri.re.kr Send E-Mail
- RI Category
- Nuclear Research Facilities
- RI Keywords
- Nuclear fuel, U-Mo, high burnup, powder technology
- TRL
-
-
Basic Technology
Research 1단계 2단계 -
Research to Prove
Feasibility 3단계 4단계 -
Technology
Demonstration 5단계 6단계 -
System/Subsystem
Development 7단계 8단계 -
System Test
Launch &
Operaions 9단계
-
Basic Technology
- Description
-
3 DAY + 1PREP
- Using a centrifugal spray powder technology by KAERI, producing 100% fuel-supply amount necessary for Hanaro operation - For self-reliance and export of nuclear fuel technology as leading high-tech research and development and also carried out comprehensive nuclear test
- Application Area
- - Fuel quantity in one manufacturing - Advanced manufacturing fuel quantity in U-Mo fuel, high burnup fuel, dry simulated fuel reprocessing, heavy water reactor nuclear fuel for improvement, research support grid and high-performance test instrumentation such as capsules
- Specifications
Equipment Component
Name | Model |
---|---|
Concentric Compressor | EXT01 | 삼우엔지니어링 |
Electron beam welding machine | EBW4495600 | Cambrige Instruments |
THERMAL SSHRINKAGE AND EXPANSION ANALYZER | SETSYS TMA | Setaram Instrumentation |
Stereoscopic microscope for shape analysis of UO2+x particles | AZ 100 | Nikon |
Electron Beam Welder | 개발장비 | 빔텍 |
2 High Cold Rolling Mill | 모델명 없음 | 한국엠테크 |
MILLER AC/DC INVERTER TIG WELDER | Dynasty 350 | Miller |
Homogeneity evaluation sysyem | LYNX | (주)네오시스코리아 |
300Ton Hydraulic Pressing Machine | KSHM-300-HP | 동원엠테크 |
Critically Accident Detection System | EDAC 21 | Canberra Industries |
Surface treatment system for fuel powder | 모델명 없음 | 피앤아이 |
Scanning Electron Microscope for Analysing Nuclear Materials | VEGA3 LM | TESCAN, sro |
Energy Dispersive X ray Spectroscopy for analysing nuclear materials | x-act | Oxford Instruments |
Plate-type fuel Cutter | 개발장비 | (주)케이투레이저시스템 |
300 TON POWDER PRESS | 개발장비 | 신보기연 |
Swaging Machine, upgrade | 개발장비 | 에이티피 |
plate-type fuel plate, gap measurement system Upgrade | 개발장비 | 에스시엔티 |
glove box for nuclear fuel powder | MD-GGV-SWP-15-5PR | (주)씨드텍 |
Glove box for nuclear fuel powder | MD-GGV-SWP-15-5PR | (주)씨드텍 |
Vaccum furnace system for nuclear fuels | Aj-VGT1-1 | (주)아전가열산업 |
Optical Microscopy for Analyzing Nuclear Fuel Plate Surface | 모델명 없음 | (주)엠아이티 |
Scintillation Hand & Foot Monitoring System | HFC | Thermo Scientific |
Fabrication of EB welding fixture equipment for plate-type fuel assembly | 개발장비 | 코원하이텍 |
Electron gun component for EB welding | 모델명 없음 | 빔텍 |
Multi Box Furnace for the Fabrication of Nuclear Fuel Plates | AJ-MLBF2 | (주)아전가열산업 |
Criticality Accident Detection System | EDAC 21 | Canberra Industries |
Smart EPD Reader | 모델명 없음 | (주) 램텍 |
Isokinetic Auto Stack Sampling System | XC-5000 | Apex Instruments |
2Hi Hot roller, HVAC system | 개발장비 | 화성비엔텍 |
The Vacuum Furnace System for the Uranium Powder | AJ-1 | (주)아전가열산업 |
Thickness tester of plate type fuel plate and compact | 개발장비 | 티이엠 |
Detector of X-ray linear scanner of plate-type fuel plate | XTI12848-009 | X-scan Imaging Corp. |
location
Daejeon, Korea