LARGE FACILITY IN KOREA
Advanced Bio-Interface Core Research Facility
- Hosting Legal Entity
- Advanced Bio-Interface Core Research Facility
- Contact
- sykim12@sogang.ac.kr Send E-Mail
- RI Category
- Analytical Facilities
- RI Keywords
- Biological Interfaces, Artificial Cell, Advanced instrument analysis, Advanced Bio-analysis
- TRL
-
-
Basic Technology
Research 1단계 2단계 -
Research to Prove
Feasibility 3단계 4단계 -
Technology
Demonstration 5단계 6단계 -
System/Subsystem
Development 7단계 8단계 -
System Test
Launch &
Operaions 9단계
-
Basic Technology
- Description
- Sogang University's Institute of Biological interfaces is center to research the artificial cell for an artificially recombined cell and protein through combining biotechnology (BT), molecular nanotechnology (NT), medical science and engineering technology (MT) as Korea's only biointerface institute. Based on this Research Center, the “Advanced Bio-Interface Core Research Facility" was created to maximize research outcomes by accumulating cutting-edge research equipment dispersed within Sogang University.
- Application Area
- "RA202-M for chemical analysis, RA201-A for microscopy analysis, RA201-B for bio preparation, RA201-C for analysis of bio x-ray, RA201-D for spectroscopy annalysis, RA201-O as administrative office. K209 for bioimaging including super-resolution microscopy (STED)"
- Specifications
- biocore lab (RA #201, #202), lab k (bioimaging lab, K #209)
Equipment Component
Name | Model |
---|---|
Real Time PCR System | 7500 | Applied Biosystems |
X-ray Diffraactometer | MiniFlex II | Rigaku |
LCQ fleet MS/MSn System | LCQ Fleet | Thermo Fisher Scientific |
UV/Vis spectrophotometer | V-660 | (주)티에스사이언스 |
FT-IR microscopy | Cary 640/Cary620 | Agilent Technologies |
FT-IR imaging detector | Agilents Lancer MCT FPA Camera Detector | Agilent Technologies |
CENTRIFUGE | Supra 30K | 한일과학산업 주식회사 |
Fast Protein Liquid Chromatography System | AKTA Pure 25 | GE Healthcare |
High pressure homogenizer | EmulsiFlex C3 | Avestin |
3D Holotomographic microscope with 3D fluorescence | HT-2H | Tomocube |
X-ray detector controller | PHOTON II | Bruker |
Benchtop Powder X-ray Diffractometer | Miniflex 600 | Rigaku |
ZETASIZER | ZEN3600 | Malvern Instruments |
FLUORESCENCE SPECTROPHOTOMETER | F-7000 | Hitachi |
UV/VIS SPECTROPHOTOMETER SYSTEM | Agilent 8453 | Agilent Technologies |
Full scale Langmuir–Blodgett trough | NIMA 611 | Biolin Scientific |
FREEZE DRYER | FDU-1200 | Tokyo Rikakikai |
Confocal Laser Scanning Microscope | Leica TCS SPE | Leica |
X-ray Diffractometer (D8_QUEST) | D8 QUEST | Bruker |
X-ray Diffractometer | Bruker AXS | Bruker |
Luminometer | LB96V | Berthold |
Centrifuge(Ultra) | Optima XL-90 | Beckman Coulter |
Microcalorimeter | Itc200 | GE Healthcare |
Desktop Scanning Electron Microscope | SNE-4500M | 쎄크(Sec) |
Thermal Analyzer System (TGA/DSC) | TGA Q50 | Ta Instruments |
FT-IR SPECTROPHOTOMETER | Nicolet AVATAR 330 | Thermo Fisher Scientific |
SCANNING PROBE MICROSCOPE STAGE and AFM | N8 ARGOS AFM | Bruker |
mini Langmuir–Blodgett trough | NIMA 721BAM | Biolin Scientific |
Stimulated Emission Depletion(STED) Super-resolution Confocal Fluorescence Microscope | easy3D | abberior instruments |
location
ㅍ